Rates 2027
A pitch includes 2 people, 2 dogs and 1 car. Quickly calculate the cost of your stay below.
| Description | Low season23/4–27/6 · 30/8–16/10 | High season28/6–29/8 |
|---|---|---|
| Per night | ||
| Pitch · 2 people, 2 dogs, 1 car | € 33.00 | € 36.00 |
| Electricity (16 A) | € 6.00 | € 6.00 |
| Extra person (16+) | € 8.50 | € 8.50 |
| Extra dog | € 2.50 | € 2.50 |
| Extra car or trailer | € 2.00 | € 2.00 |
| Tourist tax p.p. | € 0.22 | € 0.22 |
| Lodge tent per week | ||
| Lodge tent · incl. linen & electricity | € 470.00 | € 520.00 |
| Final cleaning (required) | € 50.00 | € 50.00 |
| Deposit (on arrival) | € 150.00 | € 150.00 |
| Other | ||
| Dog sitting per half day (max. 4 h) | € 8.00 | € 8.00 |
| Washing machine incl. detergent | € 5.00 | € 5.00 |
| Tumble dryer | Free | Free |
Calculate your stay
nights
People
Dogs
Estimated total
€ 276.08
€ 39.44 per night · incl. tourist tax
Check availability